| Size | Chest (in) | Waist (in) | Hips (in) | Chest (cm) |
|---|---|---|---|---|
| XS | 30–32" | 24–26" | 33–35" | 76–81 |
| S | 33–35" | 27–29" | 36–38" | 84–89 |
| M | 36–38" | 30–32" | 39–41" | 91–97 |
| L | 39–41" | 33–35" | 42–44" | 99–104 |
| XL | 42–44" | 36–38" | 45–47" | 107–112 |
| 2XL | 45–47" | 39–41" | 48–50" | 114–119 |
📐 How to measure: Measure chest at the fullest point, waist at the narrowest point, and hips at the widest point. Keep the tape snug but not tight.
💡 Fit tip: If between sizes, size up for a relaxed European fit or size down for a more tailored silhouette.